| Team | Record | Opponent | |
| 1. | Auburn | 9 – 0 | Chattanooga |
| 2. | TCU | 9 – 0 | Utah |
| 3. | Oregon | 8 – 0 | Washington |
| 4. | Utah | 8 – 0 | TCU |
| 5. | Boise State | 7 – 0 | Hawaii |
| 6. | Ohio State | 8 – 1 | Off |
| 7. | Michigan State | 8 – 1 | Minnesota |
| 8. | Stanford | 7 – 1 | Arizona |
| 9. | Wisconsin | 7 – 1 | Purdue |
| 10. | Oklahoma | 7 – 1 | Texas A&M |
| 11. | Alabama | 7 – 1 | LSU |
| 12. | LSU | 7 – 1 | Alabama |
| 13. | Nebraska | 7 – 1 | Iowa State |
| 14. | Oklahoma State | 7 – 1 | Baylor |
| 15. | Missouri | 7 – 1 | Texas Tech |
| 16. | Arizona | 7 – 1 | Stanford |
| 17. | Nevada | 7 – 1 | Idaho |
| 18. | Mississippi State | 7 - 2 | Off |
| 19. | Baylor | 7 – 2 | Oklahoma State |
| 20. | Hawaii | 7 – 2 | Boise State |
| 21. | South Carolina | 6 – 2 | Arkansas |
| 22. | Iowa | 6 – 2 | Indiana |
| 23. | Virginia Tech | 6 - 2 | Georgia Tech |
| 24. | North Carolina State | 6 – 2 | Clemson |
| 25. | Florida State | 6 – 2 | North Carolina |
Sunday, October 31, 2010
Top 25 – Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment