Team | Record | Opponent | |
1. | Oklahoma | 7 – 0 | Missouri |
2. | Auburn | 7 – 0 | LSU |
3. | Michigan State | 7 – 0 | Northwestern |
4. | TCU | 7 – 0 | Air Force |
5. | LSU | 7 – 0 | Auburn |
6. | Oregon | 6 – 0 | UCLA |
7. | Boise State | 6 – 0 | Off |
8. | Utah | 6 – 0 | Colorado State |
9. | Missouri | 6 – 0 | Oklahoma |
10. | Oklahoma State | 6 – 0 | Nebraska |
11. | Alabama | 6 – 1 | Tennessee |
12. | Wisconsin | 6 – 1 | Iowa |
13. | Ohio State | 6 – 1 | Purdue |
14. | Florida State | 6 – 1 | Off |
15. | Nevada | 6 – 1 | Off |
16. | Nebraska | 5 – 1 | Oklahoma State |
17. | Northwestern | 5 – 1 | Michigan State |
18. | Iowa | 5 – 1 | Wisconsin |
19. | Stanford | 5 – 1 | Washington State |
20. | Kansas State | 5 – 1 | Baylor |
21. | Arizona | 5 – 1 | Washington |
22. | West Virginia | 5 – 1 | Syracuse |
23. | Mississippi State | 5 - 2 | UAB |
24. | Virginia Tech | 5 - 2 | Duke |
25. | Michigan | 5 - 2 | Off |
Sunday, October 17, 2010
Top 25 – Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment