| Team | Record | Opponent | |
| 1. | Alabama | 5 – 0 | South Carolina |
| 2. | Ohio State | 5 – 0 | Indiana |
| 3. | Oregon | 5 – 0 | Washington State |
| 4. | Auburn | 5 – 0 | Kentucky |
| 5. | Michigan | 5 – 0 | Michigan State |
| 6. | Oklahoma | 5 – 0 | Off |
| 7. | Michigan State | 5 – 0 | Michigan |
| 8. | TCU | 5 – 0 | Wyoming |
| 9. | LSU | 5 – 0 | Florida |
| 10. | Northwestern | 5 – 0 | Purdue |
| 11. | Nevada | 5 – 0 | San Jose State |
| 12. | Boise State | 4 – 0 | Toledo |
| 13. | Nebraska | 4 – 0 | Kansas State |
| 14. | Arizona | 4 – 0 | Oregon State |
| 15. | Utah | 4 – 0 | Iowa State |
| 16. | Missouri | 4 – 0 | Colorado |
| 17. | Oklahoma State | 4 – 0 | Louisiana - Lafayette |
| 18. | Kansas State | 4 – 0 | Nebraska |
| 19. | Florida | 4 – 1 | LSU |
| 20. | Stanford | 4 – 1 | USC |
| 21. | Florida State | 4 – 1 | Miami |
| 22. | Iowa | 4 – 1 | Off |
| 23. | Wisconsin | 4 – 1 | Minnesota |
| 24. | North Carolina State | 4 – 1 | Boston College |
| 25. | Baylor | 4 – 1 | Texas Tech |
As you can see there are 18 undefeated teams remaining, they remain ranked above a team with a loss. More will fall this week.
No comments:
Post a Comment