Team | Record | Opponent | |
1. | Auburn | 11 – 0 | Alabama |
2. | TCU | 11 – 0 | New Mexico |
3. | Oregon | 10 – 0 | Arizona |
4. | Boise State | 10 – 0 | Nevada |
5. | LSU | 10 – 1 | Arkansas |
6. | Stanford | 10 – 1 | Oregon State |
7. | Michigan State | 10 – 1 | Penn State |
8. | Wisconsin | 10 – 1 | Northwestern |
9. | Ohio State | 10 – 1 | Michigan |
10. | Oklahoma State | 10 – 1 | Oklahoma |
11. | Nevada | 10 – 1 | Boise State |
12. | Alabama | 9 – 2 | Auburn |
13. | Arkansas | 9 – 2 | LSU |
14. | Missouri | 9 – 2 | Kansas |
15. | Oklahoma | 9 – 2 | Oklahoma State |
16. | Virginia Tech | 9 – 2 | Virginia |
17. | Nebraska | 9 – 2 | Colorado |
18. | Utah | 9 – 2 | BYU |
19. | South Carolina | 8 - 3 | Clemson |
20. | Texas A&M | 8 - 3 | Texas |
21. | North Carolina State | 8 - 3 | Maryland |
22. | Florida State | 8 - 3 | Florida |
23. | UCF | 8 - 3 | Memphis |
24. | Navy | 8 - 3 | Off |
25. | Arizona | 7 – 3 | Oregon |
Sunday, November 21, 2010
Top 25 – Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment