| Team | Record | Opponent | |
| 1. | Auburn | 11 – 0 | Off |
| 2. | TCU | 11 – 0 | Off |
| 3. | Oregon | 10 – 0 | Off |
| 4. | Boise State | 9 – 0 | Fresno State |
| 5. | LSU | 9 – 1 | Ole Miss |
| 6. | Stanford | 9 – 1 | California |
| 7. | Michigan State | 9 – 1 | Purdue |
| 8. | Wisconsin | 9 – 1 | Michigan |
| 9. | Ohio State | 9 – 1 | Iowa |
| 10. | Nebraska | 9 – 1 | Texas A&M |
| 11. | Oklahoma State | 9 – 1 | Kansas |
| 12. | Nevada | 9 – 1 | New Mexico State |
| 13. | Alabama | 8 – 2 | Georgia State |
| 14. | Arkansas | 8 – 2 | Mississippi State |
| 15. | Missouri | 8 – 2 | Iowa State |
| 16. | Oklahoma | 8 – 2 | Baylor |
| 17. | Virginia Tech | 8 – 2 | Miami |
| 18. | Utah | 8 – 2 | San Diego State |
| 19. | South Carolina | 7 - 3 | Troy |
| 20. | Mississippi State | 7 - 3 | Arkansas |
| 21. | Texas A&M | 7 - 3 | Nebraska |
| 22. | Miami | 7 - 3 | Virginia Tech |
| 23. | Iowa | 7 - 3 | Ohio State |
| 24. | Michigan | 7 - 3 | Wisconsin |
| 25. | Arizona | 7 – 3 | Off |
Sunday, November 14, 2010
Top 25 – Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment