Team | Record | Opponent | |
1. | Auburn | 10 – 0 | Georgia |
2. | TCU | 10 – 0 | San Diego State |
3. | Oregon | 9 – 0 | California |
4. | Boise State | 8 – 0 | Idaho |
5. | Michigan State | 9 – 1 | Off |
6. | LSU | 8 – 1 | Louisiana – Monroe |
7. | Stanford | 8 – 1 | Arizona State |
8. | Wisconsin | 8 – 1 | Indiana |
9. | Ohio State | 8 – 1 | Penn State |
10. | Nebraska | 8 – 1 | Kansas |
11. | Oklahoma State | 8 – 1 | Texas |
12. | Utah | 8 – 1 | Notre Dame |
13. | Nevada | 8 – 1 | Fresno State |
14. | Mississippi State | 7 - 2 | Alabama |
15. | Iowa | 7 – 2 | Northwestern |
16. | Alabama | 7 – 2 | Mississippi State |
17. | Arkansas | 7 – 2 | UTEP |
18. | Missouri | 7 – 2 | Kansas State |
19. | Oklahoma | 7 – 2 | Texas Tech |
20. | Arizona | 7 – 2 | USC |
21. | Virginia Tech | 7 - 2 | North Carolina |
22. | Baylor | 7 - 3 | Texas A&M |
23. | Hawaii | 7 - 3 | Off |
24. | Florida | 6 - 3 | South Carolina |
25. | Miami | 6 - 3 | Georgia Tech |
Sunday, November 7, 2010
Top 25 – Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment