Team | Record | Opponent | |
1. | Alabama | 2 – 0 | Duke |
2. | Ohio State | 2 – 0 | Ohio |
3. | Texas | 2 – 0 | Texas Tech |
4. | Oregon | 2 – 0 | Portland State |
5. | Oklahoma | 2 – 0 | Air Force |
6. | TCU | 2 – 0 | Baylor |
7. | South Carolina | 2 – 0 | Furman |
8. | Iowa | 2 – 0 | Arizona |
9. | Arkansas | 2 – 0 | Georgia |
10. | Nebraska | 2 – 0 | Washington |
11. | Auburn | 2 – 0 | Clemson |
12. | Florida | 2 – 0 | Tennessee |
13. | LSU | 2 – 0 | Mississippi State |
14. | Utah | 2 – 0 | New Mexico |
15. | Wisconsin | 2 – 0 | Arizona State |
16. | Clemson | 2 – 0 | Auburn |
17. | Michigan | 2 – 0 | Massachusetts |
18. | West Virginia | 2 – 0 | Maryland |
19. | Wake Forest | 2 – 0 | Stanford |
20. | Michigan State | 2 – 0 | Notre Dame |
21. | Texas A&M | 2 – 0 | FIU |
22. | Maryland | 2 – 0 | West Virginia |
23. | Missouri | 2 – 0 | San Diego State |
24. | Boston College | 2 – 0 | Virginia Tech |
25. | James Madison | 2 – 0 | Liberty |
Lots of movement in week three, you had to be 2-0 to make the list since there are still so many undefeated teams out there and these are the best of them.
Corrections will begin to show as the teams get into their conference schedules.
No comments:
Post a Comment