* | Team | Record | Opponent |
1. | Auburn | 13 – 0 | BCS National Championship |
2. | Oregon | 12 – 0 | BCS National Championship |
3. | TCU | 12 – 0 | Rose Bowl |
4. | Nevada | 12 – 1 | Kraft Fight Hunger Bowl |
5. | Stanford | 11 – 1 | Orange Bowl |
6. | Michigan State | 11 – 1 | Capital One Bowl |
7. | Wisconsin | 11 – 1 | Rose Bowl |
8. | Ohio State | 11 – 1 | Sugar Bowl |
9. | Boise State | 11 – 1 | Las Vegas Bowl |
10. | Oklahoma | 11 – 2 | Fiesta Bowl |
11. | Virginia Tech | 11 – 2 | Orange Bowl |
12. | Arkansas | 10 – 2 | Sugar Bowl |
13. | LSU | 10 – 2 | Cotton Bowl |
14. | Oklahoma State | 10 – 2 | Alamo Bowl |
15. | Missouri | 10 – 2 | Insight Bowl |
16. | Utah | 10 – 2 | Las Vegas Bowl |
17. | Nebraska | 10 – 3 | Holiday Bowl |
18. | UCF | 10 – 3 | Liberty Bowl |
19. | Alabama | 9 – 3 | Capital One Bowl |
20. | Texas A&M | 9 - 3 | Cotton Bowl |
21. | West Virginia | 9 - 3 | Champs Sports Bowl |
22. | Navy | 8 - 3 | Army |
23. | South Carolina | 9 - 4 | Chick-fil-A Bowl |
24. | Florida State | 9 - 4 | Chick-fil-A Bowl |
25. | Connecticut | 8 - 4 | Fiesta Bowl |
BCS Bowls are in bold type
No comments:
Post a Comment